Departure Date 2008-2009

Trip Name Days Departure 2008 Departure 2009 Cost
Mardi Himal 10 days 23 – 30 Sept. 08
7 – 14 October 08
21 – 28 October 08
4 – 11 November 08
18 – 25 November 08
2 – 9 December 08
16 – 23 December 08
23 – 30 December 08
(Christmas trek)
7 – 16 February ' 09
21, Feb. – 1,March ' 09
6 – 15, March ' 09
20 – 29, March ' 09
3 – 12, April ' 09
17 – 26, April ' 09
1 – 10, May ' 09
22 – 31, May ' 09
4 – 13, September ' 09
18 -27, September ' 09
2 – 11, October ' 09
23,Oct – 1,November ' 09
6 – 15, November ' 09
20 – 29, November ' 09
4 – 13, December ' 09
18 – 27, December ' 09
$ 650
Annapurna & Dhaulagiri 14 Days 15 – 27 Mar. 08
5 – 17 Apr. 08
26 Apr. – 10 May 08
17 – 29 May 08
4 – 16 October 08
25 Oct – 6 Nov 08
8 – 20 November 08
22 Nov – 4 Dec. 08
5 – 18, September ' 08
19,Sept. - 2, Oct ' 08
3 – 16, October ' 08
24,Oct – 7,Novr ' 08
7 – 20, November ' 08
21,Nov – 4 Dec ' 08
5 – 18, December ' 08
19,Dec – 1, January ' 09

1 – 14 February ' 09
22, Feb. – 6,March ' 09
7 – 21, March ' 09
21, Mar – 3, April' 09
4 – 17, April ' 09
18, Apl– 1, May ' 09
2 – 15, May ' 09
16 – 29, May ' 09

 

$ 910
Sikles & Tara Top 8 Days 18 – 24 September 08
2 – 8 October 08
16 – 22 October 08
31st Oct – 5 Nov 08
13 – 19 November 08
27 Nov. – 3 December 08
11 – 17 December 08

2 – 9, February ' 09
16 – 23, February ' 09
1 – 8, March ' 09
22 – 29, March ' 09
5 – 12, April ' 09
19 – 26, April ' 09
3 – 10, May ' 09
24 – 31, May ' 09
6 – 13, September ' 08
20 -27, September ' 08
04 – 11, October ' 08
18 – 25, October ' 08
1 – 8, November ' 08
22 – 29, November ' 08
6 – 13, December ' 08
20 – 27, December ' 08

$ 520
Annapurna Circuit 19 Days 18 Sept – 6 Oct. ‘08
18 Oct. – 5 Nov. ‘08
18 Nov – 6 Dec. ‘08
7 – 25, September ' 08
28, Sept -16, October ' 08
5 – 23, October ' 08
26, Oct – 13, November ' 08
2 – 20, November ' 08
30, Nov – 18 , December ' 08

3 – 21, February ' 09
24, Feb – 13, March ' 09
2 – 20, March ' 09
30,Mar – 17, April'09
6, Apl – 24, April'09
4 – 22, May ' 09
25 May – 12 June ' 09
$ 1045
Annapurna Base Camp 16 Days

2 – 17, September' 08
2 – 17, October ' 08
2 – 17, November ‘08
2 – 17, December ‘08
2 – 17, September' 08
2 – 17, October ' 08
2 – 17, November ‘08
2 – 17, December ‘08

4 – 19, February ' 09
18, Feb – 4, March ' 09
3 – 18, March ' 09
24, Mar – 8, April ' 09
7 – 22, April ' 09
21,Apl – 6, May ' 09
5 – 20 , May ' 09
8 – 23, September ' 09
22, Sept -7, October ' 09
6 – 21, October ' 09
20, Oct – 4, November ' 09
3 – 18, November ' 09
17, Nov – 2 , December ' 09
1 – 16, December ' 09
$ 880
Jomsom 11 Days 2 – 12, September ' 08
23, Sept - 3, October ' 08
7 – 17, October ' 08
21 – 31,October ' 08
4 – 14, November ' 08
18 – 28, November ' 08
2 – 12, December ' 08
23 Dec– 2January ' 09

5 – 15 February ' 09
17 – 27,February ' 09
4 – 14, March ' 09
23, Mar – 2, April ' 09
8 – 18, April ' 09
22,Apl – 2, May ' 09
6 – 16, May ' 09
20 – 30, May ' 09

$ 605

Air Fare: $ 81

Annapurna Panorama 10 Days 3 – 12, September ' 08
17 -26, September ' 08
1 – 10, October ' 08
22 – 31, October' 08
5 – 14, November ' 08
19 – 28, November ' 08
3 – 12, December ' 08

6 – 15 February ' 09
20 – 29, February ' 09
5 – 14, March ' 09
19 – 28, March ' 09
2 – 11, April ' 09
23, Apl – 2, May' 09
7 – 16, May ' 09
21 – 30, May ' 09
24, Dec – 2, January ' 09

$ 550
Mountain & Monastery 10 Days 9 – 18, September ' 08
23, Sept -2, October ' 08
14 – 23, October ' 08
28,Oct – 6,November ' 08
11 – 20, November ' 08
25, Nov – 4, December ' 08
9 – 18, December ' 08
30, Dec – 8, January ' 09
12 – 21, February ' 09
26, Feb. – 7,March ' 09
11 – 20, March ' 09
25, Mar – 3, April' 09
8 – 17, April ' 09
22 ,Apl – 1, May ' 09
13 – 22, May ' 09
20 – 29, May ' 09

$ 580

Air Fare:$ 242

Everest Base Camp 14 Days 14 – 27, September ' 08
28 Sept - 11 October ' 08
12 – 25 October ' 08
26 Oct – 8 November ' 08
9 – 22 November ' 08
30 Nov – 13 December ' 08
14 – 27 December ' 08
28 Dec – 10 January ' 09
24, Feb. – 8,March ' 09
9 – 22, March ' 09
30,Mar – 12, April' 09
13 - 26, April ' 09
27, Apl – 10, May ' 09
11 – 24, May ' 09
25, May – 7, June ' 09

$ 814

Air Fare:$ 242

Everest & Gokyo Lakes 14 Days

26, May – 8, June ' 08

15 – 28, September ' 08
13 – 26, October ' 08
10 – 23, November ' 08
8 – 21, December ' 08

 

10 – 23, March ' 09
31,Mar – 13, April' 09
28, Apl – 11, May ' 09
12 – 25, May ' 09

$ 814

Air Fare:$ 242

Langtan Valley 10 Days 3 – 12, February ' 09
17 – 26,February ' 09
2 – 11, March ' 09
23, Mar – 1, April' 09
6 – 15, April ' 09
20 – 29, April ' 09
4 – 13, May ' 09
18 – 27, May ' 09
7 – 16, September ' 08
21 - 30, September ' 08
5 – 14, October ' 08
19 – 28,October ' 08
2 – 11, November ' 08
23, Nov – 2, December ' 08
7 – 16, December ' 08
21 – 30,December '08

$ 550
Lantang valley &
Gosainkunda lakes
11 Days 1 – 11, September ' 08
22, Sept - 2, October ' 08
6 – 16, October ' 08
20 – 30,October ' 08
3 – 13, November ' 08
17 – 27, November' 08
1 – 11, December ' 08
22, Dec – 1, January '09

4 – 14, February ' 09
18 – 28,February ' 09
3 – 13, March ' 09
24, Mar – 3, April' 09
7 – 17, April ' 09
21, Apl – 1, May ' 09
5 – 15, May ' 09
19 – 29, May ' 09

$ 605

Helambu circuit 8 Days 8 – 15, September ' 08
22 - 29, September ' 08
6 – 13, October ' 08
20 – 27,October ' 08
3 – 10, November ' 08
17 – 24, November ' 08
1 – 8, December ' 08
22 – 29, December ' 08
4 – 11 February ' 09
18 – 25,February ' 09
3 – 10, March ' 09
24 – 31, March ' 09
7 – 14, April ' 09
21 - 28, April '09
5 – 12, May ' 09
19 – 26, May ' 09
$ 440
Kanchenjunga 24 Days 1, October '08
5, November ' 8
15, March ' 09
15,April'09

1, October '09 5, November ' 09

$ 1560

Air Fare:$ 428

Makalu BC 21 Days 5, October '08
5, November'08
5, October '08
5, November'08
20, March,09
20, April'09

$ 1365

Air Fare:$ 204

Arun Valley 25 Days    

$ 1625

Air Fare:$ 204

Upper Dolpo 24 Days    

$ 3845

Air Fare:$ 271

Lower Dolpo 15 Days    

$ 1525

Air Fare:$ 247

Top

Inclusions and exclusions of the quoted prices:
- Both international & domestic airport transfer Transfers as per the itinerary
- Twin sharing basis hotel accommodation on bed and breakfast basis. Lunch & dinner prior to   the trek, please allow € 15 per day
- Internal transport within Nepal as per the itinerary.
- Accommodation & meals on the trek as indicated by the itinerary
- While trekking (either in two person tents or local lodges/guesthouses).
- All trekking and climbing related permit & fees as if required.
- Provision of appropriate trekking and/or climbing staff (see section Life on the trek).

 

 Prices exclude:
- International air fare to Nepal.
- Meals at airports and whilst in Kathmandu/Pokhara - allow € 15 per day.
- Entry Visa fees - at present € 21 on entry in Nepal.
- Insurance which covers medical expenses
- Personal gears & expenses

 

 

For detail Information, Tailor made programs, Group Booking or Family Adventure,please contact us: clasadv@wlink.com.np

Useful Links

Send To Friend

Bookmark This Page

We are Member and Associate with:
Nepal Tourism Board Nepal Mountaineering Association PATA Trekking Agents Association of Nepal KEEP
Design By : True Color Pvt. Ltd